Status of Posted Positions
Planner I, Planning Coordination | 25-45 | |
---|---|---|
Senior Advisor, Economic Growth | 25-44 | This position has closed. Only those selected for interview will be contacted at this time. |
Natural Asset Project Coordinator | 25-43 | This position has closed. Only those selected for interview will be contacted at this time. |
Supervisor, Road Maintenance | 25-42 | This position has closed. Only those selected for interview will be contacted at this time. |
Planner I, Subdivision Planning | 25-41 | This position has closed. Only those selected for interview will be contacted at this time. |
Fire Prevention Officer | 25-40 | Interviewing |
Digital Solutions Architect | 25-39 | This position has closed. Only those selected for interview will be contacted at this time. |
Data Architect/Database Administrator | 25-38 | This position has closed. Only those selected for interview will be contacted at this time. |
Mower Operators | 25-37 | Interviewing |
Financial Analyst III | 25-35 | This position has been filled. |
Shelter Keeper I | 25-32 | This position has been filled. |
Communications Summer Student | 25-29 | This position has been filled. |
Manager, Development Planning & Safety Codes | 25-28 | This position has been filled. |
Legislative Officer | 25-27 | This position has been filled. |
Flagpersons | 25-26 | This position has been filled. |
Planning & Development Advisor II | 25-25 | This position has been filled. |
Project Technologist - Stormwater | 25-24 | This position has been filled. |
Development Officer I | 25-23 | This position has been filled. |
Supervisor, Drainage | 25-22 | This position has been filled. |
Safety Codes Officer - Electrical | 25-21 | This position has been filled. |
Supervisor, Planning & Development Advisory Services | 25-20 | This position has been filled. |
Development Officer II | 25-19 | This position has been filled. |
Aquafit Facilitator | 25-18 | This position has been filled. |
Horticulturist Assistant | 25-17 | This position has been filled. |
Senior Lifeguard | 25-16 | This position has been filled. |
Junior Lifeguard | 25-15 | This position has been filled. |
Senior Accountant - Financial Reporting | 25-14 | This position has been filled. |
Gatehouse Attendant | 25-13 | This position has been filled. |
MSW I - Parks | 25-12 | This position has been filled. |
Community Development Coordinator | 25-10 | This position has been filled. |
Community Recreation Programmer | 25-09 | This position has been filled. |
MSW I - Utilities | 25-08 | This position has been filled. |
Levies & Agreements Specialist | 25-07 | This position has been filled. |
Economic Growth Specialist | 25-06 | This position has been filled. |
Project Engineer II | 25-05 | This position has been filled. |
Solid Waste Worker | 25-04 | This position has been filled. |
Facilities Maintenance Technician | 25-03 | This position has been filled. |
Agricultural Field Inspectors (Weed Inspectors) | 25-02 | This position has been filled. |
Vegetation Management Personnel (Spray Crew Workers) | 25-01 | This position has been filled. |
Corporate Strategist | 24-73 | This position has been filled. |
Service Management Coordinator | 24-74 | This position has been filled. |
Municipal Energy Specialist | 24-71 | This position has been filled. |
Contact Us
Parkland County Centre
53109A HWY 779, Parkland County, AB T7Z 1R1
General Office: 780-968-8888
Toll Free: 1-888-880-0858
After hours: 780-968-8400
Email: hello@parklandcounty.com