Status of Posted Positions
| Position | Status | |
|---|---|---|
| Horticultural Assistance | 26-15 | This position has closed. Only those selected for an interview will be contacted at this time. |
| Chief Information Officer (CIO) | 26-13 | Interviewing |
| Director, Road Maintenance and Drainage | 26-12 | This position has closed. Only those selected for an interview will be contacted at this time. |
| Legislative Clerk | 26-11 | Interviewing |
| Planner I, Liaison Services | 26-08 | This position has been filled. |
| Senior Lifeguard | 26-07 | This position has been filled. |
| Junior Lifeguard | 26-06 | This position has been filled. |
| Maintenance Service Worker II | 26-05 | Interviewing |
| Legislative Officer | 26-03 | This position has been filled. |
| MSW I (II) Parks | 26-02 | This position has been filled. |
| Gatehouse Attendant | 26-01 | This position has been filled. |
| General Manager, Operations Services | 25-100 | This position has been filled. |
| Supervisor, Agronomics | 25-99 | This position has been filled. |
| Administrative Assistant, Planning & Development Services | 25-96 | This position has been filled. |
| Deputy Fire Chief, Training & Line Safety | 25-95 | This position has been filled. |
| Agriculture Field Inspectors (Weed Inspectors) | 25-94 | This position has been filled. |
| Vegetation Management Technicians (Spray Crew Workers) | 25-93 | This position has been filled. |
| Manager, Capital Construction | 25-92 | This position has been filled. |
| Manager, Land Development Engineering | 25-90 | This position has been filled. |
Contact Us
Parkland County Centre
53109A HWY 779, Parkland County, AB T7Z 1R1
General Office: 780-968-8888
Toll Free: 1-888-880-0858
After hours: 780-968-8400
Email: hello@parklandcounty.com