Map Legend
ACCUSTEEL INC. | 114 | C7 |
ACHESON BUSINESS ASSOCIATION | 13 | C3 |
ACHESON BULK WATER STATION | 124 | D6 |
ACHESON FUELS / PETRO CANADA | 31 | B7 |
AGRIFOODS INTERNATIONAL COOP. | 110 | C7 |
ADLER INSULATION | 66 | C5 |
AIRLAND MANUFACTURING | 95 | C6 |
ALL-FAB BUILDING COMPONENTS INC. | 43 | D3 |
ALLIED BLOWER & SHEET METAL LTD. | 12 | C3 |
ARROW-WEST EQUIPMENT | 116 | C7 |
AVS TRANSPORT & TANK LINES | 89 | C6 |
BANTREL EQUIPMENT SERVICES | 126 | D5 |
BENPETRYAN INVESTMENT | 80 | D5 |
BRK MASONRY | 97 | C6 |
BRIDGEPOINT EXPRESS | 90 | C6 |
CAL PORTLAND CEMENT | 18 | A7 |
CANADIAN ENERGY INC. | 125 | D6 |
CANADIAN LYNDEN TRANSPORT LTD. | 22 | B5 |
CASCADIA METALS LTD. | 40 | D3 |
CONCORD WELL SERVICES | 15 | B4 |
CUSTOM LANDTRAN CARRIERS | 113 | C7 |
D & H CONCRETE SERVICES LTD. | 64 | C5 |
DEGNER CONSTRUCTION GROUP | 131 | D5 |
DESOUSA CONTRACTING | 110 | C7 |
DIAMOND TRAILER SALES & REPAIR | 111 | B7 |
DIRECT HORIZONTAL DRILLING | 24 | B5 |
DWC OILFIELD CONST. & MAINT. | 81 | C5 |
ECO MECHANICAL SOLUTIONS | 73 | D4 |
ELMS WEEPING TILE LTD. | 63 | C4 |
ENGLISH BAY ENTERPRISES | 39 | C3 |
ENVIROSYSTEMS | 3 | C1 |
ENX INC. | 18 | A7 |
EXPOCRETE AN OLDCASTLE COMPANY | 11 | C3 |
EXPOCRETE SHIPPING YARD | 13 | C3 |
FORBES BROS LTD. | 58 | D4 |
FRASER BROS. ROOFING LTD. | 53 | C4 |
FRASER SHINGLING AND EXTERIORS | 53 | C4 |
FRASERWOODS FAB. & MACHINING | 73 | D5 |
FREDDY’S RESTAURANT | 86 | D5 |
GDT TRADING AND EQUIPMENT | 129 | C5 |
GENICS INC. | 54 | C4 |
GIO INDUSTRIES/BOMBINI BROS. | 98 | C6 |
GREGG DISTRIBUTORS CO. LTD. | 112 | B7 |
GS CONSTRUCTION | 125 | D6 |
HI-TRAC EQUIPMENT LTD. | 67 | C5 |
I&S TRUCK & TRAILER | 86 | D5 |
INLAND CEMENT | 28 | B6 |
INLAND CONCRETE | 29 | B6 |
IRONTECH RIG REPAIR & MFG. | 93 | C6 |
JACKTEC SYSTEMS INC. | 86 | D5 |
JAMBOREE TRANSPORT LTD. | 47 | C4 |
JAPA EQUIPMENT RENTALS | 107 | C7 |
JASPER TANK | 101 | D6 |
KB INDUSTRIAL MECHANICS | 118 | C7 |
KELLER FOUNDATIONS | 20, 21 | B5 |
LAFLEUR’S COLD STORAGE | 71 | C5 |
LAWND CALIBRATION SERVICES | 73 | D5 |
LIEBHERR- CANADA LTD. | 103 | C6 |
MAGELLAN EXPRESS | 86 | D5 |
MCL GROUP | 68 | C5 |
MCLEAN LUMBER | 96 | C6 |
MICLEX CONSTRUCTION INC. | 122 | D6 |
MIDWEST CAISSONS | 57 | C4 |
MORGAN CONSTRUCTION & ENVIRO. | 14 | C4 |
MKR HYDRAULIC SERVICES | 110 | C7 |
MYSHAK MAT DIVISION | 8 | C2 |
MYSHAK CRANE & RIGGING LTD. | 10 | C3 |
MYSHAK SALES & RENTALS LTD. | 38 | D2 |
MYSHAK STORAGE | 105 | C7 |
NCSG CRANE & HEAVY HAUL SERVICES | 36 | C2 |
NCSG CRANE & HEAVY HAUL TRANSTECH | 37 | C2 |
NORELLICO CONTRACTORS LTD. | 84 | C5 |
NORTH AMERICAN CONST. GROUP | 19 | B7 |
NORTHLAND MATERIAL HANDLING | 125 | D6 |
NOVAMEN INC. | 109 | C7 |
PACESETTER EQUIPMENT LTD. | 91 | C6 |
PARKLAND AUTO SALES & STORAGE | 121 | D6 |
PARKLAND CHIP PRODUCTS | 46 | C3 |
PRECISE METER & CALIBRATION | 73 | D5 |
PRO-EXX MILLWORKS | 27 | B6 |
PUT IT UP CONSTRUCTION | 127 | D5 |
RAYWALT CONSTRUCTION CO. LTD. | 60 | C4 |
RELIABLE TUBE EDMONTON LTD. | 26 | B6 |
RELIABLE TUBE SAW SHOP | 104 | C7 |
RJ OIL INC. | 39 | C3 |
ROM BROS EXTERIORS | 87 | D6 |
ROOFMART ROOFING & SIDING | 52 | C4 |
SCI-TECH ENGINEERED CHEMICALS | 86 | D5 |
SILVER MECHANICAL SERVICES LTD. | 30 | B6 |
SLS TOP SPRAY LANDSCAPE SUPPLY | 119 | D7 |
SMOKE AND ASH CANADIAN BBQ | 110 | C7 |
SMS HOLDINGS | 73 | D5 |
SNOW STEEL LTD. | 92 | C6 |
SODIUM SOLUTIONS INC. | 82 | C6 |
SPRUCELAND MILLWORKS | 42 | C3 |
STOCK TRANSPORTATION LTD. | 123 | D6 |
TCM TRANSPORT LTD. | 59 | C4 |
TECHNICHROME INDUSTRIES LTD. | 75 | C5 |
TOUCHBACK SAFETY INC. | 106 | C7 |
TRI-DEL MECHANICAL SERVICES LTD | 73 | D5 |
TRIPLE RANDOM INC. | 6 | C1 |
TRUCKS 4 LESS | 94 | C6 |
TSI INSULATION LTD. | 74 | D5 |
VISION RV [SERVICE] | 110 | C7 |
VITERRA | 17 | B4 |
WELL HUNG DOORS | 73 | D5 |
WESTERN MIDSTREAM INC. | 128 | D5 |
WESTMARK PRODUCTS LTD. | 7 | C2 |
WESTPOINT CUTTING AND DESIGN | 110 | C7 |
WILLBROS CANADA | 61 | D4 |
XTEL INTERNATIONAL | 86 | D5 |
Contact Us