Weed Inspectors | 20-01 | This position has been filled. |
Vegetation Management Personnel | 20-02 | This position has been filled. |
Crop Inspector | 20-03 | This position has been filled. |
Horticulturist Assistant | 20-04 | This position has been filled. |
Administrative Assistant, Engineering Services | 20-05 | This position has been filled. |
Project Officer | 20-06 | This position has been filled. |
HR Assistant | 20-07 | This position has been filled. |
Survey Assistant (Data Collectors) | 20-08 | This position has been filled. |
Survey Assistant | 20-09 | This position has been filled. |
Park Service Workers | 20-10 | This position has been filled. |
Gatehouse Attendants | 20-11 | This position has been filled. |
Director, Planning & Development Services | 20-12 | This position has been filled. |
Solid Waste Worker | 20-13 | This position has been filled. |
Team Lead, Aquatic Operations & Programs | 20-14 | This competition has been cancelled. |
Facility Attendant | 20-15 | This position has been filled. |
Senior Lifeguard/Instructors | 20-16 | This competition has been cancelled. |
Junior Lifeguards/Instructors | 20-17 | This competition has been cancelled. |
Internal Auditor | 20-19 | This competition has been cancelled. |
Payroll Clerk | 20-21 | This position has been filled. |
Team Lead, Agricultural Operations | 20-22 | This position has been filled. |
Safety Codes Officer I - Building | 20-23 | This competition has been cancelled. |
Support Clerk - Road Maintenance & Drainage | 20-24 | This position has been filled. |
Maintenance Service Worker II | 20-25 | This competition has been cancelled. |
Flagpersons | 20-26 | This position has been filled. |
Safety Codes Clerk | 20-27 | This competition is on hold. |
Mower Operators | 20-28 | This position has been filled. |
Project Assistant | 20-29 | This competition has been cancelled. |
Civil Infrastructure Projects Procurement Specialist | 20-30 | This position has been filled. |
Manager, Land Development Engineering | 20-31 | This position has been filled. |
Senior Financial Analyst - Operating Budget | 20-32 | This position has been filled. |
Monitoring Technician | 20-34 | This position has been filled. |
Manager, Development Planning & Safety Codes | 20-35 | This position has been filled. |
Development Planner I | 20-36 | This position has been filled. |
Community Peace Officer | 20-39 | This position has been filled. |
Receptionist/Clerk | 20-40 | This position has been filled. |
Accounting Technician - Capital | 20-41 | This position has been filled. |
Shelterkeeper | 20-42 | This position has been filled. |
Customer Service Representative | 20-43 | This position has been filled. |
EO II - Grader | 20-45 | Interviews are currently in progress. |
Engineering Officer | 20-46 | Interviews are currently in progress. |
Project Officer | 20-47 | This position has been filled. |
Solid Waste Worker | 20-48 | This position has been filled. |
Current Planner | 20-49 | This position has been filled. |
Safety Codes Permit Issuer | 20-50 | This position has been filled. |
Project Technician | 20-51 | This position has been filled. |
Paid On-Call Fire Fighter | 20-52 | This position is currently posted and accepting applications. |
Civil Infrastructure Projects Procurement Specialist | 20-53 | This position has been filled. |
CPO (Development Compliance) | 20-54 | This position is currently posted and accepting applications. |
Planning Technician | 20-56 | This position is currently posted and accepting applications. |
Administrative Assistant, Community Services | 20-57 | This position is currently shortlisting. |
Contact Us