-
- Bylaws
- Committees and Boards
- Committee and Board Vacancies
- Agricultural and Rural Life Advisory Committee
- Art Advisory Committee
- Capital Region Board
- Economic Development and Tourism Advisory Committee
- Edmonton Regional Airports Authority
- Environmental Advisory Committee
- Horizon Stage Theatre Advisory Board
- Municipal Library Board
- Municipal Planning Commission
- River Valley Alliance
- Subdivision and Development Appeal Board
- Tri-Municipal Leisure Facility Board
- Community Recognition
- Council
- Council Expense Claims & Expenditure Statements
- Council Meetings
- Election 2013
- Environment
- Municipal Budget
- Proclamations
- Strategic Plan
Where are you? > Home Page > Governance > Council Expense Claims & Expenditure Statements
Council Expense Claims & Expenditure Statements
Mayor Rod Shaigec |
||
| Expense Claims | Expenditure Statements | |
| February 2013 | February 2013 - Year to Date | |
| January 2013 | ||
| December 2012 | December 2012 - Year to Date | |
| November 2012 | November 2012- Year to Date | |
| October 2012 | October 2012- Year to Date | |
| September 2012 | September 2012- Year to Date | |
| August 2012 | August 2012- Year to Date | |
| July 2012 | July 2012 - Year to Date | |
| June 2012 | June 2012 - Year to Date | |
| May 2012 | May 2012 - Year to Date | |
| April 2012 | April 2012 - Year to Date | |
| March 2012 | March 2012 - Year to Date | |
| February 2012 | February 2012 - Year to Date | |
| January 2012 | ||
| December 2011 | December 2011 | |
| November 2011 | November 2011 | |
| October 2011 | October 2011 | |
| September 2011 | September 2011 | |
| August 2011 | August 2011 | |
| July 2011 | July 2011 | |
| June 2011 | June 2011 | |
| May 2011 | May 2011 | |
| April 2011 | April 2011 | |
| March 2011 | March 2011 | |
| February 2011 | ||
| January 2011 | ||
| December 2010 | December 2010 | |
| November 2010 | November 2010 |
Jo Szady - Division 1 |
||
| Expense Claims | Expenditure Statements | |
| February 2013 | Februrary 2013 - Year to Date | |
| January 2013 | ||
| December 2012 | December 2012 - Year to Date | |
| November 2012 | November 2012- Year to Date | |
| October 2012 | October 2012- Year to Date | |
| September 2012 | September 2012 - Year to Date | |
| August 2012 | August 2012- Year to Date | |
| July 2012 | July 2012 - Year to Date | |
| June 2012 | June 2012 - Year to Date | |
| May 2012 | May 2012 - Year to Date | |
| April 2012 | April 2012- Year to Date | |
| March 2012 | March 2012 - Year to Date | |
| February 2012 | February 2012 - Year to Date | |
| January 2012 | ||
| December 2011 | December 2011 | |
| November 2011 | November 2011 | |
| October 2011 | October 2011 | |
| September 2011 | September 2011 | |
| August 2011 | August 2011 | |
| July 2011 | July 2011 | |
| June 2011 | June 2011 | |
| May 2011 | May 2011 | |
| April 2011 | April 2011 | |
| March 2011 | March 2011 | |
| February 2011 | ||
| January 2011 | ||
| December 2010 | December 2010 | |
| November 2010 | November 2010 |
Dianne Allen - Division 2 |
||
| Expense Claims | Expenditure Statements | |
| February 2013 | February 2013 - Year to Date | |
| January 2013 | ||
| December 2012 | December 2012 - Year to Date | |
| November 2012 | November 2012- Year to Date | |
| October 2012 | October 2012- Year to Date | |
| September 2012 | September 2012 - Year to Date | |
| August 2012 | August 2012- Year to Date | |
| July 2012 | July 2012 - Year to Date | |
| June 2012 | June 2012 - Year to Date | |
| May 2012 | May 2012 - Year to Date | |
| April 2012 | April 2012 - Year to Date | |
| March 2012 | March 2012 - Year to Date | |
| February 2012 | February 2012 - Year to Date | |
| January 2012 | ||
| December 2011 | December 2011 | |
| November 2011 | November 2011 | |
| October 2011 | October 2011 | |
| September 2011 | September 2011 | |
| August 2011 | August 2011 | |
| July 2011 | July 2011 | |
| June 2011 | June 2011 | |
| May 2011 | May 2011 | |
| April 2011 | April 2011 | |
| March 2011 | March 2011 | |
| February 2011 | ||
| January 2011 | ||
| December 2010 | December 2010 | |
| November 2010 | November 2010 |
Phyllis Kobasiuk - Division 3 |
||
| Expense Claims | Expenditure Statement | |
| February 2013 | February 2013 - Year to Date | |
| January 2013 | ||
| December 2012 | December 2012 - Year to Date | |
| November 2012 | November 2012- Year to Date | |
| October 2012 | October 2012- Year to Date | |
| September 2012 | September 2012 - Year to Date | |
| August 2012 | August 2012 - Year to Date | |
| July 2012 | July 2012 - Year to Date | |
| June 2012 | June 2012 - Year to Date | |
| May 2012 | May 2012 - Year to Date | |
| April 2012 | April 2012 - Year to Date | |
| March 2012 | March 2012 - Year to Date | |
| February 2012 | February 2012 - Year to Date | |
| January 2012 | ||
| December 2011 | December 2011 | |
| November 2011 | November 2011 | |
| October 2011 | October 2011 | |
| September 2011 | September 2011 | |
| August 2011 | August 2011 | |
| July 2011 | July 2011 | |
| June 2011 | June 2011 | |
| May 2011 | May 2011 | |
| April 2011 | April 2011 | |
| March 2011 | March 2011 | |
| February 2011 | ||
| January 2011 | ||
| December 2010 | December 2010 | |
| November 2010 | November 2010 |
Darrell Hollands - Division 4 |
||
| Expense Claims | Expenditure Statements | |
| February 2013 | February 2013 - Year to Date | |
| January 2013 | ||
| December 2012 | December 2012 - Year to Date | |
| November 2012 | November 2012- Year to Date | |
| October 2012 | October 2012- Year to Date | |
| September 2012 | September 2012 - Year to Date | |
| August 2012 | August 2012- Year to Date | |
| July 2012 | July 2012 - Year to Date | |
| June 2012 | June 2012- Year to Date | |
| May 2012 | May 2012 - Year to Date | |
| April 2012 | April 2012- Year to Date | |
| March 2012 | March 2012 - Year to Date | |
| February 2012 | February 2012 - Year to Date | |
| January 2012 | ||
| December 2011 | December 2011 | |
| November 2011 | November 2011 | |
| October 2011 | October 2011 | |
| September 2011 | September 2011 | |
| August 2011 | August 2011 | |
| July 2011 | July 2011 | |
| June 2011 | June 2011 | |
| May 2011 | May 2011 | |
| April 2011 | April 2011 | |
| March 2011 | March 2011 | |
| February 2011 | ||
| January 2011 | ||
| December 2010 | December 2010 | |
| November 2010 | November 2010 |
Denise Locher - Division 5 |
||
| Expense Claims | Expenditure Statements | |
| Feburary 2013 | February 2013 - Year to Date | |
| January 2013 | ||
| December 2012 | December 2012 - Year to Date | |
| November 2012 | November 2012- Year to Date | |
| October 2012 | October 2012 - Year to Date | |
| September 2012 | September 2012 - Year to Date | |
| August 2012 | August 2012 - Year to Date | |
| July 2012 | July 2012 - Year to Date | |
| June 2012 | June 2012 - Year to Date | |
| May 2012 | May 2012 - Year to Date | |
| April 2012 | April 2012 - Year to Date | |
| March 2012 | March 2012 - Year to Date | |
| February 2012 | February 2012 - Year to Date | |
| January 2012 | ||
| December 2011 | December 2011 | |
| November 2011 | November 2011 | |
| October 2011 | October 2011 | |
| September 2011 | September 2011 | |
| August 2011 | August 2011 | |
| July 2011 | July 2011 | |
| June 2011 | June 2011 | |
| May 2011 | May 2011 | |
| April 2011 | April 2011 | |
| March 2011 | March 2011 | |
| February 2011 | ||
| January 2011 | ||
| December 2010 | December 2010 | |
| November 2010 | November 2010 |
Tracey Melnyk - Division 6 |
||
| Expense Claims | Expenditure Statements | |
| Feburary 2013 | February 2013 - Year to Date | |
| January 2013 | ||
| December 2012 | December 2012 - Year to Date | |
| November 2012 | November 2012- Year to Date | |
| October 2012 | October 2012 - Year to Date | |
| September 2012 | September 2012 - Year to Date | |
| August 2012 | August 2012- Year to Date | |
| July 2012 | July 2012 - Year to Date | |
| June 2012 | June 2012- Year to Date | |
| May 2012 | May 2012 - Year to Date | |
| April 2012 | April 2012 - Year to Date | |
| March 2012 | March 2012 - Year to Date | |
| February 2012 | February 2012 - Year to Date | |
| January 2012 | ||
| December 2011 | December 2011 | |
| November 2011 | November 2011 | |
| October 2011 | October 2011 | |
| September 2011 | September 2011 | |
| August 2011 | August 2011 | |
| July 2011 | July 2011 | |
| June 2011 | June 2011 | |
| May 2011 | May 2011 | |
| April 2011 | April 2011 | |
| March 2011 | March 2011 | |
| February 2011 | ||
| January 2011 | ||
| December 2010 | December 2010 | |
| November 2010 | November 2010 |



